5

Click here to load reader

Etape 7 - Morzine / Genève 27/08/2017 12:59:24 · 35 2237 Ajram tares Josef 18-39 ESPH 23 03:32:51 + 00:25:04 36 2018 Couture Francois 50-59 CANH 3 03:33:18 + 00:25:31

  • Upload
    dinhdat

  • View
    212

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Etape 7 - Morzine / Genève 27/08/2017 12:59:24 · 35 2237 Ajram tares Josef 18-39 ESPH 23 03:32:51 + 00:25:04 36 2018 Couture Francois 50-59 CANH 3 03:33:18 + 00:25:31

Etape 7 - Morzine / Genève 27/08/2017 12:59:24

Résultat par Scratch

Place Dos Nom Prénom Cat. Pl. Cat. Nation Temps EcartTeam

1 2302 Roux Nicolas 40-49 FRA 03:07:471 + H

2 2295 Ruffaut Pierre 18-39 FRA 03:08:041 + 00:00:17H

3 2278 Nazarewicz Alexandre 18-39 AUS 03:11:312 + 00:03:44twowheeltours 2H

4 2313 Pulidori Jerome 18-39 FRA 03:13:083 + 00:05:21Sprinter Nice-JollywearH

5 2275 Culiez Benoît 18-39 FRA 03:21:214 + 00:13:34SPOC - Ville de NiceH

6 2274 Stacul Laurent 18-39 FRA 03:21:275 + 00:13:40SPOC - Ville de NiceH

7 202 Skupke Krzysztof 40-49 DEU 03:22:372 + 00:14:50H

8 2288 Baelus Dirk 18-39 BEL 03:22:586 + 00:15:11H

9 108 Moignard Dan 18-39 GBR 03:23:337 + 00:15:46alpcyclesH

10 2083 Erren Jan philipp 18-39 DEU 03:25:058 + 00:17:18Wolves of GenevaH

11 2178 Delgado Alberto 18-39 ESP 03:25:519 + 00:18:04EC1 CollectiveH

12 2231 Casanova de mar Sandro 40-49 ITA 03:26:033 + 00:18:16H

13 2266 Sola Camille 18-39 FRA 03:26:1010 + 00:18:23H

14 2110 Wyss Matthias 18-39 CHE 03:26:1411 + 00:18:27COTA CYCLING CLUBH

15 2202 Archibald Rod 18-39 GBR 03:26:1612 + 00:18:29Team Burgess HodgsonH

16 2291 Bongioanni Bruno 40-49 FRA 03:26:174 + 00:18:30Sprinter Nice-JollywearH

17 2145 Foster Andrew 40-49 GBR 03:26:215 + 00:18:34H

18 2179 Gudath Matthias 18-39 DEU 03:26:2813 + 00:18:41H

19 2204 Watson Keith 18-39 GBR 03:26:3214 + 00:18:45Team Burgess HodgsonH

20 2256 Mccrory Liam 50-59 AUS 03:26:361 + 00:18:49alpcyclesH

21 2308 Pooley Emma 18-39 GBR 03:26:371 + 00:18:50F

22 2263 Thyssen Wolf 18-39 DEU 03:26:3915 + 00:18:52H

23 2048 Curry Tim 40-49 AUS 03:26:546 + 00:19:07H

24 2078 Desmedt Kristof 18-39 BEL 03:27:3916 + 00:19:52Wolves of GenevaH

25 2233 Watts Geoff 18-39 CAN 03:28:1517 + 00:20:28Arc teryxH

26 102 Gebel Hervé 40-49 FRA 03:28:237 + 00:20:36H

27 2020 Costello Richard 18-39 CAN 03:28:2518 + 00:20:38Arc teryxH

28 2075 Vercammen Dries 18-39 BEL 03:29:0119 + 00:21:14Wolves of GenevaH

29 2234 Berkeley Michael 18-39 GBR 03:29:0420 + 00:21:17Arc teryxH

30 2203 Soehnel Reed 18-39 USA 03:29:0921 + 00:21:22H

31 20 Rabner Ben 40-49 USA 03:29:108 + 00:21:23H

32 2019 Holmes Brent 50-59 GBR 03:29:112 + 00:21:24H

33 3 Paião Guilherme 18-39 BRA 03:30:4222 + 00:22:55H

34 2311 Bazin Marjolaine 18-39 FRA 03:30:572 + 00:23:10F

35 2237 Ajram tares Josef 18-39 ESP 03:32:5123 + 00:25:04H

36 2018 Couture Francois 50-59 CAN 03:33:183 + 00:25:31H

37 2141 Donaldson Alexander 18-39 NZL 03:35:4324 + 00:27:56London DynamoH

38 2252 Bridgewood Oliver 18-39 GBR 03:37:0825 + 00:29:21H

39 2047 Prinz Felix 50-59 DEU 03:37:534 + 00:30:06Club TdCH

40 2102 Vuori Pasi 40-49 FIN 03:38:049 + 00:30:17H

41 2087 Gray Mark 40-49 GBR 03:38:2210 + 00:30:35London DynamoH

42 2200 Boyd Ben 40-49 AUS 03:38:2411 + 00:30:37twowheeltoursH

43 2028 Schneller Lukas 18-39 CHE 03:38:2426 + 00:30:37H

44 2077 Cauwelier Michiel 18-39 BEL 03:38:2527 + 00:30:38Wolves of GenevaH

45 1 Ohara Ian 40-49 GBR 03:38:2712 + 00:30:40H

46 2084 D'aoust Louis 18-39 BEL 03:38:3228 + 00:30:45Wolves of GenevaH

47 201 Carnot Marco 40-49 CHE 03:38:5213 + 00:31:05H

48 2213 Poulsen Michael 40-49 DNK 03:38:5414 + 00:31:07H

49 2064 Sevestre Paul-ambroise 40-49 CHE 03:39:4415 + 00:31:57H

50 2025 Brown Christopher 18-39 GBR 03:40:1229 + 00:32:25H

51 2249 Knight Peter 18-39 GBR 03:40:1730 + 00:32:30H

52 2217 Mills Jack 18-39 GBR 03:40:1731 + 00:32:30H

53 2259 Bearman Marc 40-49 GBR 03:40:2216 + 00:32:35H

54 2199 Paterson Buchanan 18-39 GBR 03:40:2332 + 00:32:36H

55 2031 Delbecque Antoine 18-39 FRA 03:40:2433 + 00:32:37H

56 2065 Sniekers Paul 18-39 NLD 03:40:3934 + 00:32:52H

57 2140 Kakkonen Jukka 18-39 FIN 03:40:4335 + 00:32:56Team FinlandH

58 2169 Vangassen Shawn 40-49 CAN 03:42:0217 + 00:34:15Team Type 1H

59 2205 Beba Wayne 40-49 GBR 03:42:0818 + 00:34:21Team Burgess HodgsonH

60 2114 Metherell Andrew 40-49 GBR 03:42:1619 + 00:34:29H

Page 1 sur 5Cimalp Communication 04.93.31.49.40

Page 2: Etape 7 - Morzine / Genève 27/08/2017 12:59:24 · 35 2237 Ajram tares Josef 18-39 ESPH 23 03:32:51 + 00:25:04 36 2018 Couture Francois 50-59 CANH 3 03:33:18 + 00:25:31

Place Dos Nom Prénom Cat. Pl. Cat. Nation Temps EcartTeam

61 2058 Lesne Florian 18-39 FRA 03:42:2936 + 00:34:42H

62 2297 Breyer Renaud 40-49 FRA 03:42:3320 + 00:34:46H

63 2112 Van assche Tom 18-39 BEL 03:42:4937 + 00:35:02Wolves of GenevaH

64 2156 Bovi Tommaso 18-39 ITA 03:43:4338 + 00:35:56H

65 2225 Verdoja Michele 18-39 ITA 03:43:4339 + 00:35:56H

66 2181 Schilbach Andrej 40-49 DEU 03:44:1121 + 00:36:24H

67 2216 Simpson Kevin 50-59 AUS 03:46:245 + 00:38:37H

68 2136 Järvinen Atte 18-39 FIN 03:46:5940 + 00:39:12H

69 2067 Partyka Pawel 18-39 POL 03:47:0641 + 00:39:19H

70 2276 Pourrat Pierre etienne 18-39 FRA 03:48:0942 + 00:40:22H

71 2054 De moor Kris 50-59 BEL 03:48:266 + 00:40:39H

72 2085 Rowley Peter 18-39 GBR 03:49:1543 + 00:41:28The Lowly TrinityH

73 2196 Cook Jonathan 18-39 GBR 03:49:3344 + 00:41:46H

74 2000 Friend Graham 40-49 GBR 03:49:3922 + 00:41:52H

75 2049 Gray Tim 40-49 GBR 03:49:4423 + 00:41:57H

76 2046 Thomson Michael 50-59 GBR 03:49:447 + 00:41:57H

77 18 Prutz Stan 60+ USA 03:50:181 + 00:42:31twowheeltoursH

78 2016 Griffiths Mark 18-39 GBR 03:51:0845 + 00:43:21H

79 2209 Grevendonk Jan 40-49 BEL 03:52:4224 + 00:44:55Cactus LegsH

80 2069 Rohner Christoph 18-39 CHE 03:53:1746 + 00:45:30H

81 2220 Berndtson Pasi 40-49 FIN 03:53:2525 + 00:45:38Team FinlandH

82 2280 Naylor James 18-39 AUS 03:53:2647 + 00:45:39H

83 2183 Glanznig Josef 18-39 AUS 03:53:3148 + 00:45:44EC1 CollectiveH

84 12 Levy Will 40-49 AUS 03:53:4226 + 00:45:55twowheeltoursH

85 2173 Florczak Alexander 18-39 DEU 03:54:0049 + 00:46:13H

86 103 Torkar Ales 40-49 SVN 03:54:0927 + 00:46:22Alpine ColsH

87 2101 Lucchinetti Enrico 40-49 ITA 03:54:1028 + 00:46:23Alpine ColsH

88 2086 Bowers William 18-39 GBR 03:54:1350 + 00:46:26The Lowly TrinityH

89 2284 Vinogradov Egor 18-39 RUS 03:54:1751 + 00:46:30Red LavaH

90 2221 Lindberg Mark 40-49 USA 03:54:2129 + 00:46:34twowheeltoursH

91 100 Cotton Jim 18-39 GBR 03:54:2552 + 00:46:38H

92 2195 Morris David 50-59 GBR 03:54:288 + 00:46:41Sprinter Nice-JollywearH

93 2108 Loureiro Felipe 40-49 USA 03:55:1730 + 00:47:30H

94 2036 Wherity Joe 18-39 GBR 03:55:4553 + 00:47:58H

95 2253 Brun Laurent 40-49 FRA 03:56:0431 + 00:48:17H

96 2232 Dick James 18-39 GBR 03:56:0754 + 00:48:20H

97 2269 Bovetto Cédric 18-39 FRA 03:56:2255 + 00:48:35Sprinter Nice-JollywearH

98 2153 Thomson Andrew 40-49 AUS 03:56:3632 + 00:48:49Kosciusko Cycling ClubH

99 2193 Brown Ashley 18-39 GBR 03:56:4656 + 00:48:59alpcyclesH

100 2290 Taylor Craig 18-39 AUS 03:56:5057 + 00:49:03Kosciusko Cycling ClubH

101 2013 Charanduk Gerard 50-59 CAN 03:56:549 + 00:49:07H

102 2255 Bourgeois Brian 50-59 USA 03:57:2010 + 00:49:33H

103 2015 Short Ian 40-49 GBR 03:57:3633 + 00:49:49H

104 2090 Nupponen Kimmo 40-49 FIN 03:58:1734 + 00:50:30Team FinlandH

105 2050 Kearney Joe 18-39 GBR 03:59:3158 + 00:51:44H

106 2238 Scandle Robert 40-49 GBR 03:59:5435 + 00:52:07SPORTS TOURS INTERNATIH

107 2312 Georis Jacques 40-49 BEL 03:59:5736 + 00:52:10H

108 2162 Dirks Paul 18-39 NLD 04:00:1259 + 00:52:25H

109 2282 Bel Didier 50-59 FRA 04:00:3611 + 00:52:49twowheeltours 2H

110 2184 Condon Stephen 40-49 AUS 04:01:0037 + 00:53:13EC1 CollectiveH

111 2177 Johnstone Patrick 60+ NZL 04:01:302 + 00:53:43H

112 2037 Gaille Laurent 40-49 CHE 04:01:3438 + 00:53:47H

113 2073 Mcneill Kevin 50-59 USA 04:01:4012 + 00:53:539-W USAH

114 2258 Grete Carlo 18-39 CHE 04:02:1960 + 00:54:32COTA CYCLING CLUBH

115 2157 Hæstrup Henning 50-59 DNK 04:02:5413 + 00:55:07H

116 2014 Hadfield Cary 40-49 GBR 04:03:5839 + 00:56:11H

117 2316 Scales Richard 50-59 USA 04:04:0514 + 00:56:18Sprinter Nice-JollywearH

118 2002 Wolfram Gernot 50-59 DEU 04:04:1015 + 00:56:23H

119 2201 Ironsidee Grant 40-49 AUS 04:04:1440 + 00:56:27H

120 2033 Dinning Ian 18-39 GBR 04:04:1761 + 00:56:30H

121 2171 Goodwin Vicki 40-49 GBR 04:04:371 + 00:56:50F

122 2210 Monasterios Gustavo 18-39 VEN 04:04:3962 + 00:56:52Cactus LegsH

123 2093 Huber Alexandre 18-39 CHE 04:05:1263 + 00:57:25COTA CYCLING CLUBH

124 2104 Paolo Ceriani 60+ ITA 04:05:203 + 00:57:33H

125 2170 Szebesta Daryl 50-59 GBR 04:05:2516 + 00:57:38SPORTS TOURS INTERNATIH

126 2142 Samaniego Manuel 40-49 USA 04:05:4741 + 00:58:00H

127 2265 Bullingham Carl 40-49 GBR 04:06:0542 + 00:58:18SPORTS TOURS INTERNATIH

128 2022 Tripa Daniel 18-39 PRT 04:06:1964 + 00:58:32H

Page 2 sur 5Cimalp Communication 04.93.31.49.40

Page 3: Etape 7 - Morzine / Genève 27/08/2017 12:59:24 · 35 2237 Ajram tares Josef 18-39 ESPH 23 03:32:51 + 00:25:04 36 2018 Couture Francois 50-59 CANH 3 03:33:18 + 00:25:31

Place Dos Nom Prénom Cat. Pl. Cat. Nation Temps EcartTeam

129 2001 Brown Lorenzo 50-59 USA 04:07:0817 + 00:59:219-W USAH

130 2098 Grosvenor Daniel 40-49 GBR 04:07:1343 + 00:59:26H

131 2105 Nyman Kaj 50-59 FIN 04:07:5318 + 01:00:06Team FinlandH

132 2192 Lavictoire Richard 40-49 CAN 04:08:2044 + 01:00:33H

133 2143 Archibald John 50-59 GBR 04:08:2519 + 01:00:38H

134 2017 Couarraze Stephane 50-59 FRA 04:08:3920 + 01:00:52H

135 2299 Watt Duncan 18-39 GBR 04:08:4065 + 01:00:53Black Widows Cycling ClubH

136 2215 Doyle Julian 18-39 GBR 04:08:4066 + 01:00:53Black Widows Cycling ClubH

137 2246 Palomar Sergio 40-49 ESP 04:09:0545 + 01:01:18H

138 2120 Pfeiffer Lachlan 18-39 AUS 04:09:1467 + 01:01:27Kosciusko Cycling ClubH

139 2118 Donevan Sean 50-59 USA 04:10:3121 + 01:02:44H

140 2224 Schaepe Craig 50-59 USA 04:10:5022 + 01:03:03H

141 13 Chasle Gaëtan 50-59 FRA 04:11:0123 + 01:03:14Team Type 1H

142 2096 Storck Christian 40-49 DEU 04:11:1146 + 01:03:24H

143 10 Biviano David 50-59 AUS 04:11:2424 + 01:03:37H

144 2070 Klaiber Johannes 18-39 DEU 04:11:3068 + 01:03:43H

145 2257 Stinton Daren 40-49 GBR 04:11:3147 + 01:03:44H

146 2029 Jenkin John 40-49 GBR 04:11:4748 + 01:04:00H

147 2076 Engelbrecht Soulby 40-49 CAN 04:12:0749 + 01:04:20H

148 2296 Bonfils Antoine 40-49 FRA 04:12:5450 + 01:05:07H

149 2134 Beamish Gearoid 40-49 IRL 04:13:0851 + 01:05:21ClonvéloH

150 2130 Murphy Ian 18-39 IRL 04:13:0969 + 01:05:22ClonvéloH

151 109 Ribeiro Gustavo 18-39 BRA 04:13:2870 + 01:05:41H

152 2072 Coulton Pete 40-49 AUS 04:13:4752 + 01:06:00Kosciusko Cycling ClubH

153 2148 Gentle David 40-49 GBR 04:13:5553 + 01:06:08H

154 2125 Philpott David 50-59 CHE 04:14:1925 + 01:06:32H

155 2186 Devreese Ignace 18-39 BEL 04:14:3171 + 01:06:44Wolves of GenevaH

156 2121 Boyling Samuel 40-49 AUS 04:15:1554 + 01:07:28Kosciusko Cycling ClubH

157 2197 Paulozzi jr Gilberto 18-39 BRA 04:15:2672 + 01:07:39H

158 2244 Massey Sean 60+ GBR 04:15:324 + 01:07:45SPORTS TOURS INTERNATIH

159 11 Moraes Bruno 40-49 BRA 04:15:4455 + 01:07:57Alpine colsH

160 2042 Bjøreng Anders 18-39 DNK 04:15:4473 + 01:07:57H

161 2267 Testou Manon 18-39 FRA 04:16:433 + 01:08:56SPOC - Ville de NiceF

162 2315 Dulaurent Olivier 40-49 FRA 04:16:5156 + 01:09:04Alpine ColsH

163 2003 Clark Terry 50-59 GBR 04:16:5526 + 01:09:08H

164 2081 Mikola Tomi 18-39 FIN 04:17:4774 + 01:10:00Team FinlandH

165 2051 Olsen Karsten 40-49 DNK 04:17:5757 + 01:10:10Happy Great VikingsH

166 2129 Bradley Andrew 50-59 GBR 04:18:0327 + 01:10:16ClonvéloH

167 2268 Piovano Philippe 60+ FRA 04:20:165 + 01:12:29H

168 2071 Navarro casbas Tomás 40-49 ESP 04:21:0158 + 01:13:14H

169 2095 Noblet Mark 40-49 AUS 04:22:0559 + 01:14:18London DynamoH

170 2027 Du toit Pieter 40-49 CAN 04:22:0860 + 01:14:21H

171 2245 Maggott Selwyn 50-59 ZAF 04:22:1728 + 01:14:30H

172 2190 Ridgway Daniel 40-49 AUS 04:22:4161 + 01:14:54Kosciusko Cycling ClubH

173 2124 Szczepaniak Sebastien 40-49 FRA 04:23:0262 + 01:15:15H

174 19 Grilhot Jerome 40-49 USA 04:23:0663 + 01:15:19Team Type 1H

175 200 Newton Christian 18-39 GBR 04:25:1975 + 01:17:32H

176 2053 Holm-søberg Claus 40-49 DNK 04:26:0464 + 01:18:17Happy Great VikingsH

177 106 Martins Vincent 18-39 FRA 04:26:0676 + 01:18:19H

178 2030 Reid Stewart 50-59 GBR 04:27:2929 + 01:19:42Gillean a Bhealaich MhòirH

179 2060 Jensen Stig vendelboe 40-49 DNK 04:27:5165 + 01:20:04Happy Great VikingsH

180 2230 Barp Roberto 40-49 ITA 04:28:0766 + 01:20:20H

181 2057 Navarro Serge 50-59 FRA 04:28:2630 + 01:20:39H

182 2035 Vekkeli Antti 18-39 FIN 04:28:4777 + 01:21:00Team FinlandH

183 2279 Hudson Emma 18-39 GBR 04:29:244 + 01:21:37twowheeltours 2F

184 2198 Allan John 50-59 GBR 04:29:2631 + 01:21:39H

185 2151 Virta Jouko 18-39 FIN 04:30:3178 + 01:22:44Team FinlandH

186 2187 Pugh Scott 18-39 GBR 04:30:3779 + 01:22:50EC1 CollectiveH

187 2006 Stoeckli Ddiier 40-49 CHE 04:30:3967 + 01:22:52H

188 2109 Iida Rein 40-49 EST 04:30:5168 + 01:23:04H

189 2188 Watkins David 18-39 GBR 04:32:1780 + 01:24:30EC1 CollectiveH

190 2092 Cina Marco 18-39 CHE 04:32:4681 + 01:24:59COTA CYCLING CLUBH

191 2113 Barnes James 18-39 GBR 04:33:1282 + 01:25:25H

192 2227 Skutnik Peter 40-49 USA 04:33:2169 + 01:25:34H

193 2021 Costello Joseph 50-59 GBR 04:33:4132 + 01:25:54Arc teryxH

194 104 Parker Gareth 18-39 AUS 04:35:4783 + 01:28:00H

195 2214 Haberecht Frieder 18-39 DEU 04:36:1284 + 01:28:25COTA CYCLING CLUBH

196 2301 Oddone Diego 40-49 ITA 04:36:4270 + 01:28:55H

Page 3 sur 5Cimalp Communication 04.93.31.49.40

Page 4: Etape 7 - Morzine / Genève 27/08/2017 12:59:24 · 35 2237 Ajram tares Josef 18-39 ESPH 23 03:32:51 + 00:25:04 36 2018 Couture Francois 50-59 CANH 3 03:33:18 + 00:25:31

Place Dos Nom Prénom Cat. Pl. Cat. Nation Temps EcartTeam

197 2281 Stacul Stéphanie 18-39 FRA 04:37:245 + 01:29:37SPOC - Ville de NiceF

198 2161 Finch Roy 40-49 GBR 04:37:4171 + 01:29:54SPORTS TOURS INTERNATIH

199 2285 Borovkov Oleg 18-39 RUS 04:37:5785 + 01:30:10Red LavaH

200 2010 Mager Gregory 40-49 FRA 04:38:2872 + 01:30:41H

201 2289 Walther Kathrin 18-39 DEU 04:39:016 + 01:31:14F

202 2080 Devecchi Camillo 18-39 CHE 04:39:1886 + 01:31:31COTA CYCLING CLUBH

203 2005 Niesnk Matthias 18-39 NLD 04:39:4587 + 01:31:58Wolves of GenevaH

204 2176 Mauger Paul 50-59 GBR 04:39:5733 + 01:32:10EC1 CollectiveH

205 2272 Robinson David 50-59 USA 04:40:1934 + 01:32:32H

206 2271 Leser Suzane 40-49 BRA 04:40:212 + 01:32:34F

207 2236 Cable Duane 18-39 ZAF 04:40:4688 + 01:32:59twowheeltoursH

208 2123 Schenk Daniel 50-59 CHE 04:40:5735 + 01:33:10H

209 2247 Buckham David 40-49 ZAF 04:41:1473 + 01:33:27H

210 2248 Ziegler Graham 40-49 ZAF 04:41:3674 + 01:33:49H

211 2023 Bergener Matthias 50-59 DEU 04:41:4536 + 01:33:58H

212 2304 Batchelor Kevin 18-39 USA 04:41:4989 + 01:34:02H

213 2117 Wyllie Malcolm 50-59 GBR 04:42:2337 + 01:34:36H

214 2026 Zhuk Nikita 18-39 FIN 04:42:3490 + 01:34:47Team FinlandH

215 2208 Ramirez gonzalez Alejandro 40-49 ESP 04:42:3775 + 01:34:50Cactus LegsH

216 2044 Marlin Nick 50-59 AUS 04:42:5138 + 01:35:04H

217 2294 Porter Matt 18-39 USA 04:42:5991 + 01:35:12H

218 2074 Stratton Monica 40-49 USA 04:43:043 + 01:35:17F

219 2293 Moore Chad 40-49 USA 04:43:2676 + 01:35:39H

220 2045 Bärmig Jörg 40-49 DEU 04:43:5977 + 01:36:12Club TdCH

221 2089 Kiijärvi Matti 60+ FIN 04:44:056 + 01:36:18Team FinlandH

222 2128 Reber Samuel 18-39 CHE 04:44:3192 + 01:36:44COTA CYCLING CLUBH

223 2229 Gilmour Mark 40-49 GBR 04:46:5878 + 01:39:11Team Type 1H

224 2262 Robin Daniel 50-59 FRA 04:47:0339 + 01:39:16H

225 2167 Clerc Olivier 40-49 CHE 04:47:4179 + 01:39:54H

226 2008 Cannon Paul 50-59 USA 04:48:5440 + 01:41:07H

227 2100 Speck Andrew 18-39 AUS 04:48:5793 + 01:41:10H

228 2106 Johnson Peter 60+ CAN 04:49:227 + 01:41:35twowheeltoursH

229 2099 Griffith Bonita 18-39 CAN 04:49:247 + 01:41:37F

230 2061 Tucker Darrell 40-49 USA 04:50:0080 + 01:42:139-W USAH

231 2168 Tom Kimberly 40-49 USA 04:50:144 + 01:42:27F

232 2152 Young Andrew 18-39 AUS 04:50:4494 + 01:42:57Kosciusko Cycling ClubH

233 2243 Watchorn Stephen 50-59 AUS 04:52:2341 + 01:44:36H

234 2164 Young Simon 50-59 GBR 04:54:5242 + 01:47:05Black Widows Cycling ClubH

235 2163 Tottenham Hugh 50-59 GBR 04:55:5143 + 01:48:04Black Widows Cycling ClubH

236 2126 Sjoberg Bertil 50-59 SWE 04:56:1644 + 01:48:29H

237 2165 Moseley Jonathan 60+ GBR 04:56:238 + 01:48:36Black Widows Cycling ClubH

238 2138 Pokobova Vladi 18-39 BEL 04:56:248 + 01:48:37F

239 105 Rowland jr Charles a 50-59 USA 04:57:5845 + 01:50:11Team Type 1H

240 2211 Salih Mustafa 50-59 GBR 04:58:3546 + 01:50:48H

241 2212 Salih Cameron 18-39 GBR 04:59:0895 + 01:51:21H

242 7 Solomon David 60+ AUS 05:00:089 + 01:52:21twowheeltoursH

243 2250 Danko Mike 18-39 USA 05:01:3596 + 01:53:48Team Type 1H

244 2154 Schreiber William 40-49 ZAF 05:01:5481 + 01:54:07Team Type 1H

245 2139 Meyrick Ian 40-49 GBR 05:02:1182 + 01:54:24H

246 2011 Foyle Patrick 40-49 GBR 05:02:1483 + 01:54:27H

247 6 Tsushima Shinya 40-49 JPN 05:03:3284 + 01:55:45Black Widows Cycling ClubH

248 2191 Duff Gordon 40-49 GBR 05:03:4885 + 01:56:01EC1 CollectiveH

249 2219 Rosewell Alexander 40-49 AUS 05:03:5986 + 01:56:12Cactus LegsH

250 2307 Nagarajah Nirangjan 18-39 AUS 05:04:1897 + 01:56:31EC1 CollectiveH

251 2228 Khakwany Omer 40-49 CAN 05:04:3887 + 01:56:51H

252 2185 Mitchell Steve 50-59 GBR 05:04:3947 + 01:56:52EC1 CollectiveH

253 2091 Rushton Peter 60+ GBR 05:05:3110 + 01:57:44H

254 2115 Bering Henrik 18-39 NOR 05:05:4698 + 01:57:59H

255 2111 Vamnes Caroline 18-39 NOR 05:05:559 + 01:58:08F

256 2024 Kerstna Jürgen 50-59 EST 05:06:3248 + 01:58:45Alpine ColsH

257 2122 Mallon Christopher 60+ GBR 05:06:4011 + 01:58:53Kosciusko Cycling ClubH

258 2127 Akerman Richard 50-59 SWE 05:06:5349 + 01:59:06H

259 2059 Baron Werner 50-59 USA 05:08:5350 + 02:01:06Gillean a Bhealaich MhòirH

260 5 Wilson Doug 50-59 CAN 05:09:0051 + 02:01:13H

261 107 Groombridge Sam 40-49 GBR 05:09:1088 + 02:01:23Team Type 1H

262 2240 Hennessy Ian 40-49 IRL 05:09:3489 + 02:01:47SPORTS TOURS INTERNATIH

263 2172 Hunt Richard 40-49 GBR 05:09:3990 + 02:01:52H

264 2270 Mair Alexa 18-39 GBR 05:10:0610 + 02:02:19alpcyclesF

Page 4 sur 5Cimalp Communication 04.93.31.49.40

Page 5: Etape 7 - Morzine / Genève 27/08/2017 12:59:24 · 35 2237 Ajram tares Josef 18-39 ESPH 23 03:32:51 + 00:25:04 36 2018 Couture Francois 50-59 CANH 3 03:33:18 + 00:25:31

Place Dos Nom Prénom Cat. Pl. Cat. Nation Temps EcartTeam

265 15 May Tony 50-59 GBR 05:10:2252 + 02:02:35Alpine ColsH

266 2292 Nilaward Tatsana 40-49 THA 05:10:5491 + 02:03:07H

267 2043 Roman gasca Miguel angel 40-49 MEX 05:11:0692 + 02:03:19H

268 2175 Appleby William 40-49 GBR 05:12:3393 + 02:04:46SPORTS TOURS INTERNATIH

269 2160 Smith Robert 40-49 GBR 05:12:3394 + 02:04:46SPORTS TOURS INTERNATIH

270 2135 Leemen Mark 40-49 AUS 05:12:3695 + 02:04:49Kosciusko Cycling ClubH

271 2119 Enselme Eric 50-59 FRA 05:13:2453 + 02:05:37H

272 2132 Faure Emmanuelle 50-59 FRA 05:13:571 + 02:06:10Alpine ColsF

273 2062 Howieson Julie 40-49 GBR 05:14:075 + 02:06:20F

274 2063 Howieson Paul 50-59 GBR 05:14:5054 + 02:07:03H

275 2159 Cattaneo Ben 40-49 CAN 05:15:4796 + 02:08:00H

276 2088 Choy Lillian 40-49 UK 05:16:096 + 02:08:22London DynamoF

277 2041 Dean Philip 50-59 GBR 05:16:3155 + 02:08:44H

278 2004 Lhomme Stephanie 40-49 FRA 05:16:467 + 02:08:59Alpine ColsF

279 2038 Park Boyd 50-59 GBR 05:17:2956 + 02:09:42H

280 2032 Robertson Neil 50-59 GBR 05:17:4657 + 02:09:59Gillean a Bhealaich MhòirH

281 2079 Jackson Samuel 18-39 GBR 05:20:1199 + 02:12:24The Lowly TrinityH

282 2180 Battersby David 60+ GBR 05:20:2612 + 02:12:39SPORTS TOURS INTERNATIH

283 2303 Beavan John 18-39 GBR 05:21:05100 + 02:13:18H

284 2155 Collins Jason 40-49 GBR 05:22:1297 + 02:14:25H

285 2040 Dr. walz Karl-otto 50-59 DEU 05:23:3358 + 02:15:46Club TdCH

286 2039 Kroener Ilse 60+ DEU 05:23:571 + 02:16:10Club TdCF

287 2182 Mulcahy Patrick 50-59 IRL 05:24:1059 + 02:16:23ClonvéloH

288 2131 Mclelland Ian 40-49 GBR 05:24:1698 + 02:16:29ClonvéloH

289 2133 Faure Marvin 50-59 GBR 05:27:1560 + 02:19:28Alpine ColsH

290 2261 Gaudin Jean christophe 50-59 FRA 05:27:4161 + 02:19:54H

291 2166 Wakefield Lucia 50-59 CHE 05:27:452 + 02:19:58Alpine ColsF

292 2147 Nybrink Mikael 50-59 SWE 05:28:3262 + 02:20:45plmH

293 2107 Löfgren Lars 40-49 SWE 05:29:1999 + 02:21:32plmH

294 2116 Mann Paul 50-59 GBR 05:29:5663 + 02:22:09H

295 2009 Merosier Patrick 40-49 USA 05:30:25100 + 02:22:389-W USAH

296 2094 Chau Jimmy 50-59 GBR 05:36:5464 + 02:29:07H

297 2174 Der Michael 50-59 USA 05:37:1965 + 02:29:32H

298 4 Champault Pj 50-59 FRA 05:37:3266 + 02:29:45H

299 2254 Webber Max 18-39 GBR 05:39:33101 + 02:31:46H

Page 5 sur 5Cimalp Communication 04.93.31.49.40